Resultat
| Control | Elapsed time | Km/h | Position | Clock time |
|---|---|---|---|---|
| Start | 00:00:00 | |||
| Oxberg | 00:10:35 | 9.6 | 370 | 10:10:35 |
| Hökberg | 00:49:09 | 14.3 | 221 | 10:49:09 |
| Eldris | 01:31:38 | 14.4 | 187 | 11:31:38 |
| Mora | 02:09:39 | 14.1 | 188 | 12:09:39 |

| Control | Elapsed time | Km/h | Position | Clock time |
|---|---|---|---|---|
| Start | 00:00:00 | |||
| Oxberg | 00:10:35 | 9.6 | 370 | 10:10:35 |
| Hökberg | 00:49:09 | 14.3 | 221 | 10:49:09 |
| Eldris | 01:31:38 | 14.4 | 187 | 11:31:38 |
| Mora | 02:09:39 | 14.1 | 188 | 12:09:39 |
